# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | টিআর | ১খেকে ৯ | tr | বাস্তবায়িত | ||||
2 | কাবিখা | ১খেকে ৯ | kabita | ৫০০০০০/- | বাস্তবায়িত | |||
3 | কাবিখা | 31-12-2012 | 30-06-2013 | সমগ্র ইউনিয়ন | kabita | ৬৫০০/- | বাস্তবায়িত | |
4 | এলজিএসপি- | ১খেকে ৯ | lgsp | বাস্তবায়িত | ||||
5 | কাবিটা | 31-05-2014 | 30-06-2014 | ১খেকে ৯ | kabita | ১০,০০০০০/- | বাস্তবায়নাধীন | |
6 | কাবিটা | 31-05-2014 | 30-06-2014 | ১খেকে ৯ | kabita | ১০,০০০০০/- | বাস্তবায়নাধীন | |
7 | এলজিডি | 31-01-2013 | 30-06-2014 | ১খেকে ৯ | lged | ১০,০৮৮৮২/- | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS